Canterberry 2023 Annual Disclosure
Assessment Rate 2023
Association | Quarterly or Monthly | Annual |
Canterberry Crossing | $195/quarter | $780 |
Cypress Ridge | $120/month | $1,440 |
Derby Hill | $63/quarter | $252 |
Downs | $65/quarter | $260 |
Meadow Grove | $65/quarter | $260 |
Meadowridge North | $64/quarter | $256 |
Mesa Pines North | $63.25/quarter | $253 |
Palmetto | $66/quarter | $264 |
Saddlebrook Farm | $83/quarter | $332 |
Contact the Management Company below if your Sub-Association is not listed above
Specialized Property Management – Hilltop North, Mesa Pines South, Meadowridge East, and Creekside West
Advance HOA Management – Heathstead
MSI – The Village