Canterberry 2023 Annual Disclosure
Assessment Rate 2024
Association | Quarterly or Monthly | Annual |
Canterberry Crossing | $200/quarter | $800 |
Creekside West | $400/month | $4,800 |
Cypress Ridge | $125/month | $1,500 |
Derby Hill | $66.25/quarter | $265 |
Downs | $68/quarter | $260 |
Meadow Grove | $65/quarter | $272 |
Meadowridge North | $67/quarter | $268 |
Mesa Pines North | $66/quarter | $264 |
Palmetto | $68/quarter | $272 |
Saddlebrook Farm | $85/quarter | $340 |
Contact the Management Company below if your Sub-Association is not listed above
Specialized Property Management – Hilltop North, Mesa Pines South and Meadowridge East
Advance HOA Management – Heathstead
MSI – The Village