Assessment Rate 2025
| Association | Quarterly or Monthly | Annual |
| Canterberry Crossing | $230/quarter | $920 |
| Creekside West | $460/month | $5,520 |
| Cypress Ridge | $135/month | $1,620 |
| Derby Hill | $66.25/quarter | $265 |
| Downs | $69/quarter | $276 |
| Meadow Grove | $69.50/quarter | $278 |
| Meadowridge North | $68/quarter | $272 |
| Mesa Pines North | $68/quarter | $272 |
| Palmetto | $70/quarter | $280 |
| Saddlebrook Farm | $88.25/quarter | $353 |
Contact the Management Company below if your Sub-Association is not listed above
Specialized Property Management – Hilltop North, Mesa Pines South and Meadowridge East
Advance HOA Management – Heathstead
MSI – The Village